司令官レベル
現在のLvキャップは80
単位
単位 | 漢字 |
---|---|
k | 1千 |
M | 100万 |
B | 10億 |
T | 1兆 |
aa | 1000兆 |
bb | 100京 |
cc | 10垓 |
dd | 1𥝱 |
ee | 1000𥝱 |
ff | 100穣 |
gg | 10溝 |
桁数 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
k | M | B | T | aa | bb | cc | dd | ee | ff | gg | cc | dd | ee | ff | gg |
一覧表
金鉱については計算が間違っている模様なので要修正。
※4K×2^(自分のLv-1)(K/M/B/T…表示による端数は四捨五入)
Lv | Lvup経験値 | 必要経験値 | 前Lvとの 経験値倍率 | 金鉱建設費 | 金鉱建築の 獲得経験値 | LvUPに必要な 金鉱建築 | ダイヤ購入 金貨※ |
---|---|---|---|---|---|---|---|
1 | - | 400 | 80 | 1 | 4k | ||
2 | 70 | 70 | 800 | 160 | 2 | 8k | |
3 | 270 | 200 | 2.86 | 1.6k | 320 | 2 | 16k |
4 | 770 | 500 | 2.5 | 3.2k | 640 | 3 | 32k |
5 | 2.27k | 1.5k | 3 | 6.4k | 1.28k | 4 | 64k |
6 | 6.57k | 4.3k | 2.87 | 12.8k | 2.56k | 6 | 128k |
7 | 20.9k | 14.33k | 3.33 | 25.6k | 5.12k | 8 | 256k |
8 | 58.7k | 37.8k | 2.64 | 51.2k | 10.24k | 8 | 512k |
9 | 139k | 80.3k | 2.12 | 102.4k | 20.48k | 9 | 1.02M |
10 | 307k | 168k | 2.09 | 204.8k | 40.96k | 9 | 2.05M |
11 | 651k | 344k | 2.05 | 409.6k | 81.92k | 9 | 4.1M |
12 | 1.35M | 699k | 2.03 | 819.2k | 163.84k | 14 | 8.19M |
13 | 3.48M | 2.13M | 3.05 | 1.64M | 327.68k | 19 | 16.38M |
14 | 9.56M | 6.08M | 2.85 | 3.28M | 655.36k | 33 | 32.77M |
15 | 30.6M | 21.04M | 3.46 | 6.55M | 1.31M | 44 | 65.54M |
16 | 87.5M | 56.9M | 2.7 | 13.11M | 2.62M | 55 | 131.07M |
17 | 231M | 143.5M | 2.52 | 26.21M | 5.24M | 67 | 262.14M |
18 | 581M | 350M | 2.44 | 52.43M | 10.49M | 91 | 524.29M |
19 | 1.53B | 949M | 2.71 | 104.86M | 20.97M | 106 | 1.05B |
20 | 3.74B | 2.21B | 2.33 | 209.72M | 41.94M | 116 | 2.1B |
21 | 8.59B | 4.85B | 2.19 | 419.43M | 83.89M | 125 | 4.19B |
22 | 19.0B | 10.41B | 2.15 | 838.86M | 167.77M | 154 | 8.39B |
23 | 44.7B | 25.7B | 2.47 | 1.68B | 335.54M | 155 | 16.78B |
24 | 96.6B | 51.9B | 2.02 | 3.36B | 671.09M | 165 | 33.55B |
25 | 207B | 110.4B | 2.13 | 6.71B | 1.34B | 173 | 67.11B |
26 | 439B | 232B | 2.1 | 13.42B | 2.68B | 175 | 134.22B |
27 | 908B | 469B | 2.02 | 26.84B | 5.37B | 204 | 268.44B |
28 | 2.00T | 1.092T | 2.33 | 53.69B | 10.74B | 205 | 536.87B |
29 | 4.20T | 2.2T | 2.01 | 107.37B | 21.47B | 207 | 1.07T |
30 | 8.64T | 4.44T | 2.02 | 214.75B | 42.95B | 209 | 2.15T |
31 | 17.6T | 8.96T | 2.02 | 429.5B | 85.9B | 211 | 4.29T |
32 | 35.7T | 18.1T | 2.02 | 858.99B | 171.8B | 214 | 8.59T |
33 | 72.3T | 36.6T | 2.02 | 1.72T | 343.6B | 215 | 17.18T |
34 | 146T | 73.7T | 2.01 | 3.44T | 687.19B | 217 | 34.36T |
35 | 295T | 149T | 2.02 | 6.87T | 1.37T | 252 | 68.72T |
36 | 641T | 346T | 2.32 | 13.74T | 2.75T | 255 | 137.44T |
37 | 1.34aa | 699T | 2.02 | 27.49T | 5.5T | 255 | 274.88T |
38 | 2.74aa | 1.4aa | 2 | 54.98T | 11T | 259 | 549.76T |
39 | 5.58aa | 2.84aa | 2.03 | 109.95T | 21.99T | 261 | 1.1aa |
40 | 11.3aa | 5.72aa | 2.01 | 219.9T | 43.98T | 269 | 2.2aa |
41 | 23.1aa | 11.8aa | 2.06 | 439.8T | 87.96T | 270 | 4.4aa |
42 | 46.8aa | 23.7aa | 2.01 | 879.61T | 175.92T | 272 | 8.8aa |
43 | 94.5aa | 47.7aa | 2.01 | 1.76aa | 351.84T | 275 | 17.59aa |
44 | 191aa | 96.5aa | 2.02 | 3.52aa | 703.69T | 316 | 35.18aa |
45 | 413aa | 222aa | 2.3 | 7.04aa | 1.41aa | 320 | 70.37aa |
46 | 862aa | 449aa | 2.02 | 14.07aa | 2.81aa | 5,343 | 140.74aa |
47 | 15.9bb | 15.038bb | 33.49 | 28.15aa | 5.63aa | 5,259 | 281.47aa |
48 | 45.5bb | 29.6bb | 1.97 | 56.29aa | 11.26aa | 5,196 | 562.95aa |
49 | 104bb | 58.5bb | 1.98 | 112.59aa | 22.52aa | 5,152 | 1.13bb |
50 | 220bb | 116bb | 1.98 | 225.18aa | 45.04aa | 5,219 | 2.25bb |
51 | 455bb | 235bb | 2.03 | 450.36aa | 90.07aa | 5,318 | 4.5bb |
52 | 934bb | 479bb | 2.04 | 900.72aa | 180.14aa | 5,141 | 9.01bb |
53 | 1.86cc | 926bb | 1.93 | 1.8bb | 360.29aa | 5,163 | 18.01bb |
54 | 3.72cc | 1.86cc | 2.01 | 3.6bb | 720.58aa | 5,260 | 36.03bb |
55 | 7.51cc | 3.79cc | 2.04 | 7.21bb | 1.44bb | 6,239 | 72.06bb |
56 | 16.5cc | 8.99cc | 2.37 | 14.41bb | 2.88bb | 6,246 | 144.12bb |
57 | 34.5cc | 18cc | 2 | 28.82bb | 5.76bb | 6,332 | 288.23bb |
58 | 71.0cc | 36.5cc | 2.03 | 57.65bb | 11.53bb | 6,419 | 576.46bb |
59 | 145cc | 74cc | 2.03 | 115.29bb | 23.06bb | 6,202 | 1.15cc |
60 | 288cc | 143cc | 1.93 | 230.58bb | 46.12bb | 6,289 | 2.31cc |
61 | 578cc | 290cc | 2.03 | 461.17bb | 92.23bb | 9,780 | 4.61cc |
62 | 1.48dd | 902.cc | 3.11 | 922.34bb | 184.47bb | 11,114 | 9.22cc |
63 | 3.53dd | 2.05dd | 2.27 | 1.84cc | 368.93bb | 12,062 | 18.45cc |
64 | 7.98dd | 4.45dd | 2.17 | 3.69cc | 737.87bb | 12,496 | 36.89cc |
65 | 17.2dd | 9.22dd | 2.07 | 7.38cc | 1.48cc | 12,943 | 73.79cc |
66 | 36.3dd | 19.1dd | 2.07 | 14.76cc | 2.95cc | 12,774 | 147.57cc |
67 | 74.0dd | 37.7dd | 1.97 | 29.51cc | 5.9cc | 12,875 | 295.15cc |
68 | 150dd | 76dd | 2.02 | 59.03cc | 11.81cc | 12,875 | 590.3cc |
69 | 302dd | 152dd | 2 | 118.06cc | 23.61cc | 14,231 | 1.18dd |
70 | 638dd | 336.dd | 2.21 | 236.12cc | 47.22cc | 14,866 | 2.36dd |
71 | 1.34ee | 702.dd | 2.09 | 472.24cc | 94.45cc | 16,941 | 4.72dd |
72 | 2.94ee | 1.6ee | 2.28 | 944.47cc | 188.89cc | 18,741 | 9.44dd |
73 | 6.48ee | 3.54ee | 2.21 | 1.89dd | 377.79cc | 20,435 | 18.89dd |
74 | 14.2ee | 7.72ee | 2.18 | 3.78dd | 755.58cc | 22,632 | 37.78dd |
75 | 31.3ee | 17.1ee | 2.22 | 7.56dd | 1.51dd | 24,948 | 75.56dd |
76 | 69.0ee | 37.7ee | 2.2 | 15.11dd | 3.02dd | 27,463 | 151.12dd |
77 | 152.0ee | 83ee | 2.2 | 30.22dd | 6.04dd | 30,110 | 302.23dd |
78 | 334.0ee | 182.ee | 2.19 | 60.45dd | 12.09dd | 33,088 | 604.46dd |
79 | 734.0ee | 400.ee | 2.2 | 120.89dd | 24.18dd | 36,645 | 1.21ee |
80 | 1.62ff | 886.ee | 2.22 | 241.79dd | 48.36dd | 0 | 2.42ee |
Lv解禁施設
Lv.6 修理工場、国税局